“If you think education is expensive, try ignorance.”
Andy McIntyre
Rugby union player
Home / Fees
PAYMENT
Fees
t
Class | Ministry Approved (in AED) | Discounted Yearly Fees (in AED) |
---|---|---|
KG1 | 10,500 | 7,800 |
KG2 | 10,500 | 7,800 |
GR.1 | 12,000 | 7,800 |
GR.2 | 12,000 | 8,700 |
GR.3 | 12,500 | 8,700 |
GR.4 | 12,500 | 8,700 |
GR.5 | 12,500 | 9,300 |
GR.6 | 13,000 | 9,300 |
GR.7 | 13,000 | 9,300 |
GR.8 | 13,000 | 10,300 |
GR.9 | 14,000 | 10,800 |
GR.10 | 14,000 | 10,800 |
GR.11 | 15,000 | 12,800 |
GR.12 | 15,000 | 13,800 |
Location | Discounted Yearly Fees (in AED) |
---|---|
AJMAN | 2,800 |
SHARJAH | 3,200 |
UAQ | 3,500 |
DUBAI | 4,000 |
PAYMENT
Payment Method
OR
Cash/Card payment at school cash counter
Quick Links
Popular Tags
News & Events
-
Best Academic Values of CBSE Schools in Ajman That Ensure Responsibility
-
Delhi Private School Is the Best Among Ajman Schools!
-
CBSE Schools in Sharjah
-
DPS Ajman - Unveiling the Legacy: A Look Inside DPS Schools Society
-
Ajman CBSE Schools - Is Your Child's Future Calling for a CBSE Education in Ajman?